Every time you see this ad, you're raising money for your cause!
Every time you see this ad, you're raising money for your cause!
Celery
says:
"HEY! Third place? We can do better!!!!! Everyone change your charities and remember to keep track of what Sarah and Alvin are doing!"
Nov 28
Celery
says:
"HEY! Third place? We can do better!!!!! Everyone change your charities and remember to keep track of what Sarah and Alvin are doing!"
Nov 28
Celery
says:
"HEY! Third place? We can do better!!!!! Everyone change your charities and remember to keep track of what Sarah and Alvin are doing!"
Nov 28
Nin10dude
says:
"People! Get ANYONE that has an email to sign up! Or, get me or Sarah to help you! We're sooooo close!"
Nov 12| Rank | Member | Points |
| 15 | 93,719 | |
| 27 | 68,675 | |
| 63 | 43,997 | |
| 72 | 41,905 | |
| 75 | 40,911 | |
| 128 | 31,134 | |
| 144 | 29,029 | |
| 211 | 23,439 | |
| 228 | 22,523 | |
| 238 | 22,062 | |
| 240 | 22,012 | |
| 255 | 21,078 | |
| 262 | 20,792 | |
| 265 | 20,717 | |
| 266 | 20,709 | |
| 267 | 20,708 | |
| 271 | 20,612 | |
| 273 | 20,594 | |
| 284 | 20,057 | |
| 287 | 19,994 | |
| 297 | 19,791 | |
| 299 | 19,754 | |
| 311 | 19,309 | |
| 323 | 18,912 | |
| 326 | 18,791 | |
| 330 | 18,594 | |
| 334 | 18,491 | |
| 349 | 18,138 | |
| 363 | 17,649 | |
| 374 | 17,387 | |
| 377 | 17,135 | |
| 403 | 16,230 | |
| 406 | 16,188 | |
| 540 | 13,837 | |
| 823 | 12,309 | |
| 827 | 12,298 | |
| 1,444 | 10,269 | |
| 1,604 | 9,321 | |
| 1,786 | 8,424 | |
| 1,788 | 8,411 | |
| 1,789 | 8,410 | |
| 1,955 | 7,467 | |
| 1,987 | 7,240 | |
| 1,999 | 7,176 | |
| 2,005 | 7,157 | |
| 2,550 | 5,771 | |
| 3,534 | 3,204 | |
| 4,896 | 1,104 | |
| 4,922 | 1,051 | |
| 4,923 | 1,051 |
"Hey guys, great job in making it into "The Final Four" - the race to the finish line is really tight! I just wanted to remind you that there's only 13 more days left until "The Final Four" ends. Don't forget to make sure that you decide which charity will be chosen to win up to $4,000."
Dec 18